2005 Points
Standings
"Hot and Heavy Results"
Congratulations to everyone! Hope to see you in 2006!
| Num | Name | Team | Points |
| 910 | Steve Pennington | 471 | |
| 52 | Mark Hatten | 117 | |
| 50 | Jeff Syar | 60 |
| Num | Name | Team | Points |
| 1 | David Henderson | Quazzymoto | 645 |
| 69 | "Sparky" Stafford | Half-Fast Racing | 453 |
| 9 | Bill Doran | Two Many Bills | 279 |
| 47 | Jeff Apgar | 158 | |
| 5 | Kyle Keller | Latency Project | 154 |
| 3 | Bruce Bauer | Super Bikers | 79 |
| Num | Name | Team | Points |
| 17 | Jordan Reid | Quazzymoto | 562 |
| 1 | David Henderson | Quazzymoto | 545 |
| 4 | Brian Conrad | Quazzymoto | 543 |
| 9 | Bill Doran | Two Many Bills | 144 |
| 5 | Kyle Keller | Latency Project | 114 |
| 52 | Mark Hatten | 104 | |
| 2 | Seth Coleman | Quazzymoto | 44 |
| Num | Name | Team | Points |
| 1 | David Henderson | Quazzymoto | 614 |
| 4 | Brian Conrad | Quazzymoto | 575 |
| 17 | Jordan Reid | Quazzymoto | 472 |
| 33 | Matt Pickrell | B.S. Racing | 423 |
| 119 | Steven Belknap | Two Many Bills | 242 |
| 23 | Sean Pickrell | B.S. Racing | 218 |
| 5 | Kyle Keller | Latency Project | 180 |
| 942 | Dann Clark | B.S. Racing | 116 |
| 15 | Kent Stroupe | ACS Motorsports | 84 |
| 71 | Dennis Kerlin | 74 | |
| 58 | Roy LeCates | 73 | |
| 2 | Seth Coleman | Quazzymoto | 50 |
| 19 | Wyatt McLain | Two Many Bills | 40 |
| Num | Name | Team | Points |
| 17 | Jordan Reid | Quazzymoto | 584 |
| 33 | Matt Pickrell | B.S. Racing | 447 |
| 69 | "Sparky" Stafford | Half-Fast Racing | 377 |
| 119 | Steven Belknap | Two Many Bills | 342 |
| 9 | Bill Doran | Too Many Bills | 306 |
| 942 | Dann Clark | B.S. Racing | 241 |
| 23 | Sean Pickrell | B.S. Racing | 233 |
| 5 | Kyle Keller | Latency Project | 190 |
| 47 | Jeff Apgar | 155 | |
| 15 | Kent Stroupe | ACS Motorsports | 133 |
| 80 | Matt Stroupe | ACS Motorsports | 127 |
| 6 | Chris Pickrell | B.S. Racing | 119 |
| 71 | Dennis Kerlin | 73 | |
| 2 | Seth Coleman | Quazzymoto | 59 |
| 19 | Wyatt McLain | Too Many Bills | 52 |
| 14 | Chris Kurylowich | 33 |
| Num | Name | Team | Points |
| 102 | Tauras Stonys | Independent Racing | 463 |
| 532 | Ian Whalley | Team Canada | 235 |
| 13 | Bret Reichley | Lancaster Lambretta | 210 |
| 29 | Ian Roberts | Team Canada | 138 |
| 132 | Richard Beam | 112 |
| Num | Name | Team | Points |
| 102 | Tauras Stonys | Independent Racing | 480 |
| 81 | Roland Henry | Lambretta Racing | 384 |
Yellow indicates rider is moved to expert status
| Num | Name | Team | Points |
| 70 | Arnold Puckett | 117 | |
| 110 | Nathan Peselnick | 60 | |
| 441 | Shaun Hopkins | 30 |
| Num | Name | Team | Points |
| 10 | James Woods | Quazzymoto | 384 |
| 127 | Andrew Samson | 343 | |
| 1417 | Ryan Vallieu | 341 | |
| 97 | Kasey Hall | Quazzymoto | 275 |
| 121 | Dave Andrian | Quazzymoto | 186 |
| 614 | Paul Finn | 186 | |
| 64 | Tony Cavaluchi | 179 | |
| 70 | Arnold Puckett | 114 | |
| 999 | Pat DeCook | 105 | |
| 301 | John Danhires | Local Riders.com | 96 |
| 441 | Shaun Hopkins | 60 | |
| 7 | Jeff Newsom | 60 | |
| 139 | David Bannister Sr. | Local Riders.com | 50 |
| 606 | Raymond Klynoot | 20 |
| Num | Name | Team | Points |
| 10 | James Woods | Quazzymoto | 406 |
| 127 | Andrew Samson | 312 | |
| 97 | Kasey Hall | Quazzymoto | 291 |
| 64 | Tony Cavaluchi | 286 | |
| 27 | John Hall | SBR Racing | 252 |
| 417 | Breeze Stimson | 208 | |
| 614 | Paul Finn | 162 | |
| 30 | Justin Sipes | Local Riders.com | 114 |
| 121 | Dave Andrian | Quazzymoto | 101 |
| 39 | Corey Bannister | 2 Punks Racing/ Local Riders.com | 90 |
| 999 | Pat DeCook | 78 | |
| 606 | Raymond Klynoot | 67 | |
| 111 | Quinten Smith | Think Fast | 54 |
| 139 | Dave Bannister Sr. | Local Riders.com | 52 |
| 110 | Nathan Peselnick | 37 | |
| 441 | Shaun Hopkins | 30 | |
| 171 | Paul Grieselhuber | Quazzymoto | 20 |
| Num | Name | Team | Points |
| 15 | Kent Stroupe | ACS Motorsports | 38 |
| 419 | Wayne Miller | B.S. Racing | 497 |
| 27 | John Hall | SBR Racing | 313 |
| 39 | Corey Bannister | 2 Punks Racing/ Local Riders.com | 180 |
| 391 | Davey Bannister Jr. | 2 Punks Racing/ Local Riders.com | 127 |
| 301 | John Danhires | Local Riders.com | 119 |
| 30 | Justin Sipes | Local Riders.com | 109 |
| 999 | Pat DeCook | 93 | |
| 121 | Dave Andrian | Quazzymoto | 86 |
| 606 | Raymond Klynoot | 82 | |
| 111 | Quinten Smith | Think Fast | 52 |
| 155 | Mike Rodriguez | 52 | |
| 949 | Tom Witt | Local Riders.com | 50 |
| 139 | Dave Bannister Sr. | Local Riders.com | 47 |
| 614 | Paul Finn | 42 | |
| 37 | Rich Taylor | 38 |
| Num | Name | Team | Points |
| 80 | Matt Stroupe | ACS Motorsports | 109 |
| 15 | Kent Stroupe | ACS Motorsports | 74 |
| 419 | Wayne Miller | B.S. Racing | 471 |
| 62 | Jason Badertscher | 390 | |
| 30 | Justin Sipes | Local Riders.com | 284 |
| 110 | Nathan Peselnick | SuperSonic Scooter | 249 |
| 22 | Ryan Stroupe | ACS Motorsports | 211 |
| 155 | Mike Rodriguez | 146 | |
| 391 | Davey Bannister Jr. | 2 Punks Racing/ Local Riders.com | 139 |
| 139 | Dave Bannister Sr. | Local Riders.com | 109 |
| 46 | Bill Coleman | Old Boyz Racing | 90 |
| 39 | Corey Bannister | 2 Punks Racing/ Local Riders.com | 60 |
| 37 | Rich Taylor | 54 | |
| 949 | Tom Witt | Local Riders.com | 42 |
| 301 | John Danhires | 40 | |
| 20 | Danny Bruce | Half-Fast Racing | 36 |
| Num | Name | Team | Points |
| 110 | Nathan Peselnick | SuperSonic Scooter | 240 |
| Num | Name | Team | Points |
| 88 | Seth Bernstein | 391 | |
| 91 | Staurt Werner | Lambretta Racing | 264 |
| Num | Name | Team | Points |
| 20 | Danny Bruce | Half-Fast Racing | 660 |
Yellow indicates rider is moved to novice status
| Num | Name | Team | Points |
| 64 | Tony Cavaluchi | 22 | |
| 111 | Quinten Smith | Think Fast | 21 |
| 171 | Paul Grieselhuber | Quazzymoto | 18 |
| 110 | Nathan Peselnick | SuperSonic Scooter | 18 |
| 10 | James Woods | Quazzymoto | 17 |
| 99 | Jeff Crowell | 12 | |
| 949 | Tom Witt | Local Riders.com | 6 |
| 127 | Andy Samson | 6 | |
| 16 | Michael Barrett | 14 | |
| 909 | Jim Fowler | Slomo Racing | 13 |
| 156 | Mel Kleverova Zilliox | 11 | |
| 666 | Chris Zatek | 11 | |
| 18 | Mike Moore | 5 |